| Community | Location | Sq Footage | Price Point | |
| Andover | Davenport, FL | 1121 | From the $118's | |
| Ayersworth Glen | Wimauma, FL | 1121 | From the $109's | |
| Blackwater Creek | Lakeland, FL | 1800 | From the $170's | |
| Brenton Manor | Winter Haven, FL | 1210 | From the $113's | |
| BridgeWater | Lakeland, FL | 1121 | From the $120's | |
| Bristol Cove III at Deer Creek | St. Cloud, FL | 1210 | From the $120's | |
| Crescent View | Winter Haven , FL | 1121 | From the $120's | |
| Greens at Hidden Creek | Wesley Chapel, FL | 1210 | From the $130's | |
| Hamilton View | Lake Hamilton, FL | 1523 | From the $120's | |
| Imperial Lakes | Mulberry, FL | 1121 | From the $120's | |
| Mandolin II | Winter Haven, FL | 1121 | From the $140's | |
| Mystery Ridge | Davenport, FL | 1121 | From the $118's | |
| Normandy Heights | Winter Haven, FL | 1121 | From the $118's | |
| Oakford Estates Phase II | Lakeland , FL | 1412 | From the $140's | |
| South Oak | Ellenton, FL | 1121 | From the $100's | |
| St. James Crossing | Winter Haven, FL | 1210 | From the $113's | |
| Stonewood | Lakeland, FL | 1121 | From the $120's | |
| Towne Park | Lakeland, FL | 1121 | From the $130's | |
| Turner Oaks | Mulberry, FL | 1250 | From the $160's | |
| Whitemarsh | Leesburg, FL | 1121 | From the $120's | |
| Winchester Estates | Lakeland, FL | 1121 | From the $118's | |
| Wind Meadows | Bartow, FL | 1210 | From the $120's |





