- Jose M., Ayersworth Glen“The [Highland Homes] staff was very friendly and knowledgeable and guided me through every step of the process... I recommend Highland Homes to every military service member who wants a flawless buying experience and good treatment.
”
Narrow Your Search
Uncheck the boxes below to narrow down your selection. You can also adjust the sort order by selecting the headers of each column.You may also sort the columns by selecting the headers below.
Bedrooms:
Number of Stories:
Square Foot Range:
| Model Name | Beds | Baths | SQFT | Story |
|---|---|---|---|---|
Asheville![]() | 3 | 2 | 1,210 | 1 |
Austin![]() | 3 | 2 | 1,280 | 1 |
Azalea![]() | 3 | 2 | 1,230 | 1 |
Cambridge![]() | 3 | 2 | 1,250 | 1 |
Camellia![]() | 3 | 2 | 1,296 | 1 |
Cameron![]() | 3 | 2 | 1,250 | 1 |
Cameron II![]() | 3 | 2 | 1,508 | 1 |
Casa Key II![]() | 3 | 2 | 1,567 | 1 |
Cypress![]() | 4 | 2 | 1,444 | 1 |
Delmar![]() | 3 | 2 | 1,375 | 1 |
Delmar II![]() | 3 | 2 | 1,412 | 1 |
Edinburgh![]() | 3 | 2 | 1,250 | 1 |
Edinburgh II![]() | 3 | 2 | 1,488 | 1 |
Gardenia![]() | 3 | 2 | 1,469 | 1 |
Harrison![]() | 4 | 2 | 1,953 | 1 |
Hawthorne![]() | 4 | 2 | 1,517 | 1 |
Hawthorne III![]() | 3 | 2 | 1,517 | 1 |
Juniper![]() | 4 | 2 | 1,674 | 1 |
Lindsey II![]() | 3 | 2 | 1,523 | 1 |
Lynford II![]() | 3 | 2 | 1,599 | 1 |
Melrose![]() | 4 | 2 | 1,624 | 2 |
Monroe![]() | 3 | 2 | 1,509 | 1 |
Owenburg![]() | 4 | 2 | 1,858 | 1 |
Palmer![]() | 3 | 2 | 1,964 | 2 |
Remington II![]() | 3 | 2 | 1,841 | 1 |
Remington IV![]() | 4 | 2 | 1,841 | 1 |
Richmond![]() | 4 | 2 | 1,671 | 1 |
Riverton![]() | 3 | 2 | 1,840 | 1 |
Rob Roy![]() | 4 | 2 | 1,519 | 1 |
Rob Roy II![]() | 4 | 2 | 1,704 | 1 |
Rosalyn![]() | 3 | 2 | 1,576 | 1 |
Rosemary![]() | 3 | 2 | 1,736 | 1 |
Rosewood II![]() | 3 | 2 | 1,867 | 1 |
Shenandoah II![]() | 4 | 3 | 2,034 | 1 |
Springfield![]() | 3 | 2 | 1,659 | 1 |
Stevenson II![]() | 4 | 3 | 1,939 | 1 |
Sweetwater![]() | 3 | 2 | 2,179 | 2 |
Townsend![]() | 5 | 3 | 2,389 | 2 |
Tupelo![]() | 4 | 3 | 2,034 | 1 |
Wallace II![]() | 4 | 2 | 1,801 | 1 |
Wellington![]() | 3 | 2 | 2,031 | 1 |
Whitney![]() | 4 | 3 | 2,728 | 1 |
Williamson II![]() | 4 | 3 | 2,487 | 1 |
Windemere![]() | 5 | 3 | 2,827 | 1 |
Winston II![]() | 4 | 2 | 2,350 | 1 |




















































